Monitors narrative, sentiment, risk-language acceleration, source-backed signals, and evidence quality across SPY constituents.
Average sentiment, 5D change, risk score, and news volume by sector. Select a sector to drill into sector detail.
Source-backed company-level changes by sentiment, risk-language acceleration, abnormal volume, divergence, and narrative shift.
| Ticker | Company | Sector | Score | Change | Driver | Confidence |
|---|---|---|---|---|---|---|
| LLY | Eli Lilly and Company | Health Care | 86 | +8.6 pts | GLP-1 demand, capacity expansion, and pipeline breadth | High confidence · 90 |
| NVDA | NVIDIA Corporation | Information Technology | 84 | +7.9 pts | Data center demand, networking attach, and Blackwell supply commentary | High confidence · 87 |
| GE | GE Aerospace | Industrials | 77 | +6.7 pts | Engine services durability and margin execution | High confidence · 82 |
| MSFT | Microsoft Corporation | Information Technology | 78 | +6.4 pts | Azure growth language and enterprise AI monetization | High confidence · 91 |
| META | Meta Platforms, Inc. | Communication Services | 79 | +6.1 pts | Ad efficiency, AI ranking gains, and expense discipline | High confidence · 83 |
| CRM | Salesforce, Inc. | Information Technology | 72 | +6.0 pts | AI agent adoption and margin discipline | Medium confidence · 78 |
| AMZN | Amazon.com, Inc. | Consumer Discretionary | 75 | +5.7 pts | AWS stabilization, advertising growth, and fulfillment margin leverage | High confidence · 85 |
| WMT | Walmart Inc. | Consumer Staples | 73 | +5.2 pts | Grocery share gains, ad business, and membership growth | Medium confidence · 81 |
Data window 5D · 12842 evidence documents
SPY constituent sentiment improved modestly over the last five trading sessions, with breadth strongest in Information Technology, Industrials, and Communication Services.
Positive drivers were concentrated in AI infrastructure demand, cloud revenue durability, GLP-1 demand, and margin resilience.
Negative language increased in Consumer Discretionary and Financials around demand normalization, credit quality, and commercial real estate exposure.
AI capex, regulatory scrutiny, consumer demand weakness, GLP-1, commercial real estate, energy demand, and China exposure showed the largest topic momentum changes.
Risk-language acceleration is highest in BA, TSLA, UNH, BAC, JPM, NKE, and PLD, with evidence quality varying by source type and dispersion.
Evidence count is 12,842 documents in the mocked production window, with 97% source coverage and high confidence in transcript-backed large-cap signals.
Market-wide topics with intensity, momentum, sentiment, top companies, and source-backed summaries.